Recommended Daily Feeding Amounts
Weight Range (lbs) | Weight Range (kgs) | Feeding Amount (cups) | Feeding Amount (grams) |
3 - 12 | 1.4 - 5.4 | 1/3 to 11/4 | 37 - 137 |
13 - 20 | 5.9 - 9.1 | 11/4 to 11/2 | 137 - 165 |
21 - 35 | 9.5 - 15.9 | 1 1/2 to 21/4 | 165 - 247 |
36 - 50 | 16.3 - 22.7 | 21/4 to 23/4 | 247 - 302 |
51 - 75 | 23.1 - 34.0 | 23/4 to 32/3 | 302 - 403 |
76 - 100 | 34.5 - 45.4 | 32/3 to 41/3 | 403 - 476 |
Over 100 | Over 45.4 | 41/3 cups plus 1/4 cup for each 10 lbs (4.5kg) of body weight over 100 lbs (45.4 kg) | 476 grams plus 27 grams for each 10 lbs (4.5 kg) of body weight over 100 lbs (45.4 kg) |
Using a standard 8 oz/250 ml measuring cup which contains approximately 109 g of Heart & Soil Grass-Fed Lamb & Spelt.
We recommend that you keep your dog in ideal body condition and not allow your dog to become overweight. The exact amount of food your dog requires will need to be adjusted according to age, activity and environment. But a good place to start is with these guidelines for an average, active, adult dog fed once daily.
Provide adequate fresh water in a clean container daily.
For your pet’s health, see your veterinarian regularly
Calorie Content (calculated)(ME):
3684 kcal/kg
404 kcal/cup