Recommended Daily Feeding Amounts
Weight Range (lbs) | Weight Range (kgs) | Feeding Amount (cups) | Feeding Amount (grams) |
3 - 12 | 1.4 - 5.4 | 1/2 - 11/4 | 54-135 |
13 - 20 | 5.9 - 9.1 | 11/4 - 11/2 | 135-162 |
21 - 35 | 9.5 - 15.9 | 12/3 - 21/4 | 180-243 |
36 - 50 | 16.3 - 22.7 | 22/3 to 23/4 | 243-297 |
51 - 75 | 23.1 - 34.0 | 23/4 to 33/4 | 297-405 |
76 - 100 | 34.5 - 45.4 | 33/4 to 41/2 | 405-486 |
Over 100 | Over 45.4 | 41/2 cups plus 1/4 cup for each 10 lbs (4.5kg) of body weight over 100 lbs (45.4kg) | 486 grams plus 31 grams for each 10 lbs (4.5kg) of body weight over 100 lbs (45.4kg) |
Using a standard 8 oz/250 ml measuring cup which contains approximately 108 g of RootLab.
We recommend that you keep your dog in ideal body condition and not allow your dog to become overweight. The exact amount of food your dog requires will need to be adjusted according to age, activity and environment. But a good place to start is with these guidelines for an average, active, adult dog fed once daily.
Provide adequate fresh water in a clean container daily.
For your pet’s health, see your veterinarian regularly.
Calorie Content (calculated)(ME):
3638 kcal/kg 393 kcal/cup